SPECIFICATIONS
Size and weight
| ASUS | TP-LINK |
Price | $219.99 | $199.99 |
Size | 7.94in x 5.03in x 5.20in | 7.5in x 4.1in x 4.6in |
Weight | 1.66lb | 1.9lb |
Color | Slate Gray | Blue or Black |
Hardware
| ASUS | TP-LINK |
Proximity Sensor | ✓ | |
Front-facing antenna | | ✓ |
Lighting | Subtle lighting on the base (single tri-color LED) | Ambient light ring on top (six tri-color LEDs) |
Congestion Sensing Radio | ✓ | ✓ |
CPU | Dual core each up to 1.4GHz | Dual core each up to 1.4GHz |
e-MMC flash | 4GB | 4GB |
Memory | 1GB | 1GB |
Ports | 1x WAN, 1xLAN, 1x USB 3.0 | 1x WAN, 1xLAN, 1x USB 3.0 |
Speaker (used in setup process) | ✓ | ✓ |
NOR Flash | 8MB | 8MB |
Trusted platform module | Infineon SLB 9615 | Infineon SLB 9615 |
Electrical and environmental requirements
| ASUS | TP-LINK |
DC in | <19V*1.75A | <12V*3A |
AC in | 100~240V 50~60Hz | 100~240V 50~60Hz |
Operating temperature ranges | 0-40°C | 0-40°C |
Operating humidity | 0-90% humidity; non-condensing | 0-90% humidity; non-condensing |
Networking
| ASUS | TP-LINK |
AUX Wireless | 802.11a/b/g/n/ac 1x1 | 802.11a/b/g/n/ac 1x1 |
Ethernet Switch | QCA8337 Gigabit sw | QCA8337 Gigabit sw |
Connectivity | AC1900 | AC1900 |
Wireless Support | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
2.4 & 5GHz Wireless | Dual concurrent 3x3 with Smart Antenna | Dual concurrent 3x3 with Smart Antenna |
WAN Port | 1x 10/100/1000 Mbps | 1x 10/100/1000 Mbps |
LAN Port | 1x 10/100/1000 Mbps | 1x 10/100/1000 Mbps |
Compatibility
| ASUS | TP-LINK |
Thread (coming soon) | 802.15.4 Conformance | 802.15.4 Conformance |
Bluetooth Smart Ready | ✓ | ✓ |
802.15.4 Ready | ✓ | ✓ |
Weave Ready | ✓ | ✓ |
Wireless Security | WPA2-PSK | WPA2-PSK |
Other
| ASUS | TP-LINK |
TPM (trusted boot) | ✓ | ✓ |
Warranty | 2 years | 2 years |
Auto-updates | ✓ | ✓ |
iOS & Android App | ✓ | ✓ |
System requirements
A broadband Internet connection. For initial setup, the Google On app on a device with Android 4.0 or higher or iOS 8 or higher is required.